Teaching
I have taught and assisted courses at the Indian Statistical Institute, Kolkata, and delivered cryptography training programs for government and industry.
| Year | Course | Audience | Role |
|---|---|---|---|
| 2022 | Computing Systems Security II | M.Tech (CrS) II, ISI Kolkata | Instructor |
| 2022 | Short course on Cryptography | WESEE executives | Co-instructor (jointly with others) |
| 2021 | Computing Systems Security II | M.Tech (CrS) II, ISI Kolkata | Co-instructor (with Prof. Goutam Paul) |
| 2021 | Crypto-training | BEL executives | Co-instructor (jointly with others) |
| 2020 | Programming and Data Structures | M.Tech (CrS) I, ISI Kolkata | Teaching Assistant |
| 2019 | Computing Systems Security II | M.Tech (CrS) II, ISI Kolkata | Co-instructor (with Prof. Goutam Paul) |
| 2017 | Data and File Structures Laboratory | M.Tech (CS) I, ISI Kolkata | Teaching Assistant |
BEL: Bharat Electronics Limited · WESEE: Weapons and Electronics Systems Engineering Establishment
Teaching approach
In Computing Systems Security, I organised the course to move from foundational concepts to advanced topics, including hardware attacks (Meltdown, Spectre), network attacks and SQL injection. Students worked on hands-on assignments simulating real-world attacks and secure implementations, and on research projects where they studied recent papers and presented their findings.